Price list year 2009
Accommodation rates quoted for 1 suite and 1 night, including spa tax and value added tax, without breakfast.
| Kč | EUR | |
| A) Studio apartment 1 pers. (ca | 1 000,- | 40,- |
| Studio apartment 2 pers. | 1 250,- | 50,- |
|
|
| |
| B) Apartment 1 pers. (ca | 1 250,- | 50,- |
| Apartment 2 pers. | 1 800,- | 65,- |
| Apartment 3 pers. | 2 250,- | 85,- |
| Apartment 4 pers. | 2 700,- | 100,- |
|
|
| |
| Extra cost services: | ||
| Kč | EUR | |
| Children till 6 yrs in the bed with parents | 0,- | 0,- |
| Dog | 150,- | 6,- |
| WiFi internet access 24 hr. | 0,- | 0,- |
| Continental breakfast, 1 pers. | 2,- | 2,- |
| Breakfast - buffet, 1 pers. | 5,- | 5,- |
Check out - till 10:00 hod., it is able other time in case of agreement
The Hotel except a rights of prices changes without preceding announcement
In time 90 - 7 days to arrival 50% from total price
In time 0 - 7 days to arrival 100% from total price
Continental breakfast 1 pers. - is means tea/coffe, bread & butter, jam, 150gr ham or salami, cheese.
